Products Category
Quick Search
  • Keyword:
  • Range:  
Products
Product Name:
Super bright bluet shape mcd 25000~28000 Water Clear 5mm led diodes red

General Specifics:
water clear
low power consumption
long life
Product Details:

5mm leds water clear lense red

Features:

water clear single color red

High bright output

Low power consumption

High reliability and long life/light decal very slow..

 

Descriptions:

Dice material:GaInN

Emitting Color:Super Bright white

Device Outline:φ5mm Round Type

Lens Type:Water Clear

 

 

Specification:

 

1.Flux: 25000~28000mcd

2.Wavelength: 588-594nm

3. Forward Voltage: 3.0-3.4V

4.Beam Angle:120degree around

 

4.8mm helmet led
Part No. Intensity Angle (Degree) CCT available Voltage( V)
FD-5HTW-1 1800-2000mcd 100-120deg From 2500 to 20000K 3.0-3.4V
FD-5HTW-2 2000-2500mcd 100-120deg 3.0-3.4V
FD-5HTW-3 2500-3000mcd 100-120deg 3.0-3.4V
Part No. Color Angle (Degree) Wavelength Voltage( V)
FD-5HTR-1 Red  100-120deg 620-625nm 1.9-2.4V
FD-5HTY-1 Yellow 100-120deg 588-595nm 1.9-2.4V
FD-5HTG-1 Green 100-120deg 520-525nm 3.0-3.4V
FD-5HTB-1 Blue 100-120deg 460-470nm 3.0-3.4V
         
         
4.8mm  Straw hat led
Part No. Intensity Angle (Degree) CCT & Wavelength Voltage( V)
FD-5STW-1 1800-2000mcd 100-120deg From 2500 to 20000K 3.0-3.4V
FD-5STW-2 2000-2500mcd 100-120deg 3.0-3.4V
FD-5STW-3 2500-3000mcd 100-120deg 3.0-3.4V
Part No. Color Angle (Degree) Itensity Voltage( V)
FD-5STR-1 Red  100-120deg 620-625nm 1.9-2.4V
FD-5STY-1 Yellow 100-120deg 588-595nm 1.9-2.4V
FD-5STG-1 Green 100-120deg 520-525nm 3.0-3.4V
FD-5STB-1 Blue 100-120deg 460-470nm 3.0-3.4V

 

 

 

 

5mm round Red color in water clear lens
Viewing angle in 15-20degree
Part No. Intensity at 20mA ( mcd ) Emitting Angle ( Degree ) Wavelength ( nm ) Voltage ( V )
FD-5TR-1  4000-6000 15-20 620-630 1.9-2.4
FD-5TR-2 6000-8000 15-20 620-630 1.9-2.4
FD-5TR-3 8000-12000 15-20 620-630 1.9-2.4
FD-5TR-4 12000-18000 15-20 620-630 1.9-2.4
FD-5TR-5 18000-20000 15-20 620-630 1.9-2.4
FD-5TR-6 20000-23000 15-20 620-630 1.9-2.4
FD-5TR-7 23000-25000 15-20 620-630 1.9-2.4
5mm round Yellow color  in water clear lens
Viewing angle in 15-20degree
Part No. Intensity at 20mA ( mcd ) Emitting Angle ( Degree ) Wavelength ( nm ) Voltage ( V )
FD-5TY-1  5000-7000 15-20 588-595 1.9-2.4
FD-5TY-2 8000-10000 15-20 588-595 1.9-2.4
FD-5TY-3 10000-15000 15-20 588-595 1.9-2.4
FD-5TY-4 18000-22000 15-20 588-595 1.9-2.4
FD-5TY-5 22000-25000 15-20 588-595 1.9-2.4

 

5mm round Amber color  in water clear lens
Viewing angle in 15-20degree
Part No. Intensity at 20mA ( mcd ) Emitting Angle ( Degree ) Wavelength ( nm ) Voltage ( V )
FD-5TA-1  5000-7000 15-20 600-610 1.9-2.4
FD-5TA-2 8000-10000 15-20 600-610 1.9-2.4
FD-5TA-3 10000-15000 15-20 600-610 1.9-2.4
FD-5TA-4 18000-22000 15-20 600-610 1.9-2.4
FD-5TA-5 22000-25000 15-20 600-610 1.9-2.4

 

5mm round Whitecolor  in water clear lens
Viewing angle in 15-20degree
Part No. Intensity at 20mA ( mcd ) Emitting Angle ( Degree ) Wavelength ( nm ) Voltage ( V )
FD-5TW-1  13000-16000 15-20 Warm white (2500-5500K) Pure white (5500-6500K) Cool white (6500-10000K) 3.0-3.4
FD-5TW-2  16000-18000 15-20 3.0-3.4
FD-5TW-3  20000-23000 15-20 3.0-3.4
FD-5TW-4  25000 15-20 3.0-3.4
FD-5TW-5 25000mcd ( Perfect light version ) 15-20 3.0-3.4

 

5mm round Greencolor  in water clear lens
Viewing angle in 15-20degree
Part No. Intensity at 20mA ( mcd ) Emitting Angle ( Degree ) Wavelength ( nm ) Voltage ( V )
FD-5TG-1  20000-23000 15-20 520-530 3.0-3.4
FD-5TG-2  23000-25000 15-20 520-530 3.0-3.4
FD-5TG-3  25000-28000 15-20 520-530 3.0-3.4
FD-5TG-4  28000 Perfect light version 15-20 520-530 3.0-3.4

 

5mm round Bluecolor  in water clear lens
Viewing angle in 15-20degree
Part No. Intensity at 20mA ( mcd ) Emitting Angle ( Degree ) Wavelength ( nm ) Voltage ( V )
FD-5TB-1  6000-8000 15-20 460-470 3.0-3.4
FD-5TB-2  10000-15000 15-20 460-470 3.0-3.4
FD-5TB-3  13000-15000 15-20 460-470 3.0-3.4
FD-5TB-4  15000-18000 15-20 460-470 3.0-3.4

 

5mm round Purple color  in water clear lens
 
Part No. Intensity at 20mA ( mcd ) Emitting Angle ( Degree ) Wavelength ( nm ) Voltage ( V )
FD-5TUV-1  2000-3000 / 400-410 3.0-3.4
FD-5TUV-2 3000-5000 / 400-410 3.0-3.4
FD-52TUV-1  1500 / 390-400 3.0-3.4
FD-53TUV-1  800 / 380-385 3.0-3.4
FD-54TUV-1  300 / 365 3.0-3.4
FD-55TUV-1  1000 / 410-420 3.0-3.4
FD-356TUV-1  800 / 430-440 3.0-3.4

Send your enquiry to us

  • Your e-mail:*
  • Your name:
  • Your phone:
  • Content:*

KIVI Technology (HK) Limited
Add:Rm902,Jingyuan Building, Bulong Road 28#, Longgang District, Shenzhen, China.

Post Code:518033 | Tel/Fax:+86-755-83165951